| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Imperial International School For Excellence |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631516 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23734 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village: Khuian Sarwar, Tehsil: Abohar, District: Fazilka, Punjabi, Pin Code: 152128 |
| 5 | SCHOOL EMAIL ID | iischoolexcellence@gmail.com |
| 6 | CONTACT DETAILS (LANDLINE/MOBILE) | 01634 292888 (Landline) (+91) 9715188883 (Mobile) |
| Sr.No. | Document and Information | Document View |
|---|---|---|
| 1 | Copy of Registration of Societies | Document View |
| 2 | Copy of No Objection Certificate | Document View |
| 3 | Copies of Recognition Certificate | Document View |
| 4 | Copy of Valid Building Safety Certificate | Document View |
| 5 | Copy of Valid Fire Safety Certificate | Document View |
| 6 | Copy of the DEO certificate | Document View |
| 7 | Block Water Testing Laboratory | Document View |
| 8 | Safe Drinking Water | Document View |
| 9 | Copy of Sanitation Certificate | Document View |
| 10 | Copy of Land Certificate | Document View |
| S.NO. | Documents/Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Document View |
| 2 | Annual Academic Calendar | Document View |
| 3 | List of School Management Committee(SMC) | Document View |
| 4 | List of Parents Teachers Association (PTA) Members | Document View |
| 5 | Last Three Year Result of The Board Examination as Per Applicability |
| S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | NA | NA | NA | NA |
| S.NO. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | NA | NA | NA | NA |
| Sr.No. | Information | Details |
|---|---|---|
| 1 | Principal |
Mrs. Navneet Devgan MA (Punjabi), B.Ed. |
| 2 | Number of Teachers | |
| I. TGT | 14 | |
| II. PRT | 22 | |
| III. NTT | 4 | |
| 3 | Teacher/Section Ratio | 18:1 |
| 4 | Special Educator Details | Ms. Reetu | Diploma in Special Education, B.A. |
| 5 | Counsellor and Wellness Teacher Details | Mr. Sandeep Kumar | Diploma in General Nursing Midwife |
| Sr.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 8437 |
| 2 | No. and Size of the class Rooms | 29 |
| 3 | No. and Size of Laboratories | 2 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 12 |
| 7 | Number of Boys’s toilets (CWSN) | 3 |
| 8 | Number of Girls’s toilets (CWSN) | 3 |
| 9 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | View Video |
| Sr.No. | Information | Details |
|---|---|---|
| 1 | Faculty List | Document View |
| 2 | Teaching Staff Details | Document View |
